Auto and Recreational Vehicle Rates
Effective 10/29/2018
Auto Loans
Model Year | Term (Months) | Rates as low as | APR* |
---|---|---|---|
New (untitled) | 36 | 3.65% | 3.98% |
48 | 3.90% | 4.15% | |
60 | 4.14% | 4.35% | |
72 | 4.40% | 4.57% | |
84 | 4.65% | 4.75% | |
Used (2016-2018) | Up To 72 | 4.75% | 4.92% |
Up To 84 | 4.90% | 5.00% | |
Used (2012-2015) | Up To 84 | 5.05% | 5.15% |
Used (2011) | Up To 72 | 5.20% | 5.37% |
Used (2010) | Up To 66 | 5.30% | 5.49% |
Used (2006-2009) | Up To 54 | 6.15% | 6.38% |
(Used) 2005 | Up To 48 | 7.39% | 7.65% |
Used (2004 & older) | Up To 36 | 7.39% | 7.73% |
Recreational Vehicles - Small Vehicles
(ATV, Side-by-Side, JetSki, Motorcycle, Golf Cart, Etc.)
Model Year | Term (Months) | Rates as low as | APR* |
---|---|---|---|
New (untitled) | 36 | 4.64% | 4.97% |
48 | 4.90% | 5.15% | |
60 | 5.15% | 5.36% | |
72 | 5.40% | 5.57% | |
Used (2018-2015) | 36 | 5.00% | 5.33% |
48 | 5.25% | 5.51% | |
60 | 5.49% | 5.70% | |
Used (2014-2011) | 36 | 5.49% | 5.83% |
48 | 5.75% | 6.01% | |
Used (2010 & older) | 36 | 6.49% | 6.83% |
Recreational Vehicles - Large Vehicles
(Boats, Motor Home, 5th Wheels, Tractors, Toy Hauler)
Model Year | Term (Months) | Rates as low as | APR* |
---|---|---|---|
New (Untitled, 2018) | Up To 72 | 4.80% | 4.97% |
New (Untitled, 2017-2016) | Up To 72 | 5.15% | 5.32% |
Used (2018-2014) | Up To 72 | 5.15% | 5.32% |
Used (2013 & older) | Up To 72 | 6.15% | 6.34% |
*APR = Annual Percentage Rate. All rates are "as low as" indicating the lowest possible rate. APR is based on a sample loan of $20,000 with a processing fee of $100. Subject to credit approval and other conditions. The rate and term will vary depending on the credit score. Rates are subject to change without notice.