Current Interest Rates |
|
|
SAVINGS: RATE: 1.50 APY*: 1.51 NOW: RATE: 1.00 APY*: 1.00 View All Rates Here |
|
|
BOOKMARK US |
| Savings Rates (updated 2008-05-08) | |||||
| Type | Rate | APY* | |||
| SAVINGS | 1.50 | 1.51 | |||
| Now Rates (updated 2008-05-08) | |||||
| Type | Rate | APY* | |||
| NOW | 1.00 | 1.00 | |||
| Senior NOW Rates (updated 2008-05-08) | |||||
| Type | Rate | APY* | |||
| SENIOR NOW | 1.00 | 1.00 | |||
| Health Savings Account (updated 2008-05-08) | |||||
| Deposit Amount | Rate | APY* | |||
| $0.01 - $4,999.99 | 1.00 | 1.00 | |||
| $5,000.00 - $9,999.99 | 1.50 | 1.51 | |||
| $10,000.00 & OVER | 2.00 | 2.02 | |||
| Consumer Money Market Rates (updated 2008-05-08) | |||||
| Deposit Amount | Rate | APY* | |||
| $0.01 - $9,999.99 | 1.00 | 1.00 | |||
| $10,000 - $99,999.99 | 1.50 | 1.51 | |||
| $100,000 & OVER | 2.00 | 2.02 | |||
| Commercial Money Market Rates (updated 2008-05-08) | |||||
| Deposit Amount | Rate | APY* | |||
| $0.01 - $9,999.99 | 1.00 | 1.00 | |||
| $10,000 - $99,999.99 | 1.50 | 1.51 | |||
| $100,000 & OVER | 2.00 | 2.02 | |||
| Public Funds NOW Rates (updated 2008-05-08) | |||||
| Deposit Amount | Rate | APY* | |||
| $0.01 - $9,999.99 | 1.00 | 1.00 | |||
| $10,000 - $99,999.99 | 1.50 | 1.51 | |||
| $100,000 & OVER | 2.00 | 2.02 | |||
| CD Rates (updated 2008-05-08) | |||||
| Duration | Rate | APY* | Min | APY* Change | |
| 182 DAY** | 2.40 | 2.41 | 500 | ||
| 12 MONTH | 2.40 | 2.42 | 500 | ||
| 18 MONTH | 2.50 | 2.52 | 500 | ||
| 24 MONTH | 2.65 | 2.68 | 500 | ||
| 30 MONTH | 2.75 | 2.78 | 500 | ||
| 36MONTH | 3.00 | 3.03 | 500 | ||
| 48 MONTH | 3.00 | 3.03 | 500 | ||
| 60 MONTH | 3.55 | 3.60 | 500 | ||
| 18 MONTH (VAR IRA) | 2.50 | 2.52 | 100 | ||
| CD Specials Rates (updated 2008-05-08) | |||||
| Duration | Rate | APY* | |||
| 37 MONTH | 3.25 | 3.29 | |||
| 61 MONTH | 3.75 | 3.80 | |||
| Jumbo CD ($50,000 Rates and above) | |||||
| Duration | Rate | APY* | |||
| Please call for details: 906.482.0404 | |||||
| ** Cannot be compounded | ||||
| ALL CERTIFICATES $10,000 OR MORE MAY RECEIVE INTEREST MONTHLY BY CHECK OR DEPOSITED TO SNB SAVINGS OR CHECKING ACCOUNTS. NO CERTIFICATE MAY BE COMPOUNDED MONTHLY. SEE OUR CUSTOMER SERVICE REPRESENTATIVE FOR FURTHER INFORMATION ABOUT APPLICABLE FEES AND TERMS. | ||||
![]() |
![]() |
|||