Interest Rates

Updated May 23, 2013
         
Deposit Rates
Product Interest Rate APY* Balance
Savings Account .45% .45%    
NOW Checking Account 0.15% 0.15%    
Senior NOW Checking Account 0.15% 0.15%    
Health Savings Account 0.15% 0.15% $0.01 – $4,999.99
  0.15% 0.15% $5,000.00 – $9,999.99
  0.15% 0.15% $10,000.00 or more
Personal Money Market Checking .15% .15% $0.01 – $9,999.99
Business Money Market Checking .30% .30% $10,000.00 – $99,999.99
Public Funds NOW Checking .50% .50% $100,000.00 or more
 
CD Rates
Duration Interest Rate APY* Min APY* Change
182 day (6 mo.)** 0.40% 0.40% $500  
12 month (1 yr.) 0.45% 0.45% $500  
18 month (1½ yrs.) 0.50% 0.50% $500  
24 month (2 yrs.) 0.75% 0.75% $500  
36 month (3 yrs.) 1.00% 1.00% $500  
48 month (4 yrs.) 1.25% 1.26% $500  
60 month (5 yrs.) 1.45% 1.46% $500  
18 month variable IRA 0.50% 0.50% $100  
         
 
CD Special Rates
Duration Interest Rate APY* Min. Deposit Change
         
         
         
         
 
 
Jumbo CD
  $50,000 $100,000
Duration Interest Rate APY* Interest Rate APY*
182 day (6 mo.)** 0.60% 0.60% 0.70% 0.70%
12 month (1 yr.) 0.65% 0.65% 0.75% 0.75%
18 month (1½ yrs.) 0.70% 0.70%    
24 month (2 yrs.) 0.95% 0.95%    
36 month (3 yrs.) 1.20% 1.21%    
48 month (4 yrs.) 1.45% 1.46%    
60 month (5 yrs.) 1.65% 1.66%    
         
 
 
Please call Customer Service for details at 906.482.0404
 
** Cannot be compounded
ALL CERTIFICATES $10,000 OR MORE MAY RECEIVE INTEREST MONTHLY BY CHECK OR DEPOSITED TO SNB SAVINGS OR CHECKING ACCOUNTS. NO CERTIFICATE MAY BE COMPOUNDED MONTHLY. SEE OUR CUSTOMER SERVICE REPRESENTATIVE FOR FURTHER INFORMATION ABOUT APPLICABLE FEES AND TERMS.

Professional Web Site Design by Sandstone Digital

Photo courtesy of MTU Archives & Copper Country Historical Collections