January 28, 2010

Interest Rates

Updated January 28 2010
         
Deposit Rates
Product Rate APY* Balance
Savings Account 1.25% 1.26%    
NOW Checking Account 1.00% 1.00%    
Senior NOW Checking Account 1.00% 1.00%    
Health Savings Account 1.00% 1.00% $0.01 – $4,999.99
  1.25% 1.26% $5,000.00 – $9,999.99
  1.75% 1.76% $10,000.00 or more
Personal Money Market Checking 1.00% 1.00% $0.01 – $9,999.99
Business Money Market Checking 1.25% 1.26% $10,000.00 – $99,999.99
Public Funds NOW Checking 1.75% 1.76% $100,000.00 or more
 
 
CD Rates
Duration Rate APY* Min APY* Change
182 day (6 mo.)** 1.40% 1.40% $500  
12 month (1 yr.) 1.40% 1.41% $500  
18 month (1½ yrs.) 1.40% 1.41% $500  
24 month (2 yrs.) 1.75% 1.76% $500  
30 month (2½ yrs.) 1.75% 1.76% $500  
36 month (3 yrs.) 2.13% 2.15% $500  
48 month (4 yrs.) 2.72% 2.75% $500  
60 month (5 yrs.) 2.97% 3.00% $500  
18 month variable IRA 1.40% 1.41% $100  
 
CD Special Rates
Duration Rate APY* Min. Deposit Change
13 month 1.65% 1.66% $500  
25 month 2.00% 2.02% $500  
 
Jumbo CD
  $50,000 $100,000
Duration Rate APY* Rate APY*
         
182 day (6 mo.)** 1.60% 1.61% 1.70% 1.71%
12 month (1 yr.) 1.60% 1.61% 1.70% 1.71%
18 month (1½ yrs.) 1.60% 1.61%    
24 month (2 yrs.) 1.95% 1.96%    
30 month (2½ yrs.) 1.95% 1.96%    
36 month (3 yrs.) 2.33% 2.35%    
48 month (4 yrs.) 2.92% 2.95%    
60 month (5 yrs.) 3.17% 3.21%    
 
Please call Customer Service for details at 906.482.0404
 
** Cannot be compounded
ALL CERTIFICATES $10,000 OR MORE MAY RECEIVE INTEREST MONTHLY BY CHECK OR DEPOSITED TO SNB SAVINGS OR CHECKING ACCOUNTS. NO CERTIFICATE MAY BE COMPOUNDED MONTHLY. SEE OUR CUSTOMER SERVICE REPRESENTATIVE FOR FURTHER INFORMATION ABOUT APPLICABLE FEES AND TERMS.

Comments are closed.



Professional Web Site Design by Sandstone Digital

Photo courtesy of MTU Archives & Copper Country Historical Collections